Heat Pump Costs in Blackburn
13 postcode districts in Blackburn, Lancashire. Average ASHP cost: £10,083 (£2,583 after BUS grant).
£2,583
Avg cost after grant
£1,282/yr
Avg running cost
-£90/yr
Avg saving vs gas
£271/yr
Avg saving vs oil
Note: At standard electricity rates, heat pumps in Blackburn may cost slightly more to run than gas. However, on off-peak tariffs or for homes on oil/LPG, significant savings are available. See tariff comparison.
Get 3 Free Heat Pump Quotes in Blackburn
Compare prices from MCS-certified installers near you. No obligation.
All Postcodes in Blackburn
| Postcode | ASHP Cost | After Grant | Running Cost | Save vs Gas | Save vs Oil | Suitability |
|---|---|---|---|---|---|---|
| BB1 | £9,217 | £1,717 | £1304/yr | -£112 | £249 | Good with insulation |
| BB11 | £9,301 | £1,801 | £1263/yr | -£71 | £290 | Good with insulation |
| BB8 | £9,507 | £2,007 | £1304/yr | -£112 | £249 | Good with insulation |
| BB3 | £9,586 | £2,086 | £1304/yr | -£112 | £249 | Good with insulation |
| BB18 | £9,590 | £2,090 | £1263/yr | -£71 | £290 | Good with insulation |
| BB5 | £9,954 | £2,454 | £1263/yr | -£71 | £290 | Good with insulation |
| BB10 | £10,116 | £2,616 | £1304/yr | -£112 | £249 | Good with insulation |
| BB7 | £10,322 | £2,822 | £1263/yr | -£71 | £290 | Good with insulation |
| BB2 | £10,401 | £2,901 | £1263/yr | -£71 | £290 | Good with insulation |
| BB12 | £10,485 | £2,985 | £1304/yr | -£112 | £249 | Good with insulation |
| BB9 | £10,691 | £3,191 | £1263/yr | -£71 | £290 | Good with insulation |
| BB4 | £10,770 | £3,270 | £1263/yr | -£71 | £290 | Good with insulation |
| BB6 | £11,138 | £3,638 | £1304/yr | -£112 | £249 | Good with insulation |
About Heat Pumps in Blackburn
Blackburn is in Lancashire, North West. The area's dominant property type is terraced housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.2, which is above the UK average thanks to the milder climate.
Get 3 Free Heat Pump Quotes in Blackburn
Compare prices from MCS-certified installers near you. No obligation.