Heat Pump Costs in Brighton
30 postcode districts in Brighton, East Sussex. Average ASHP cost: £10,662 (£3,162 after BUS grant).
£3,162
Avg cost after grant
£931/yr
Avg running cost
£8/yr
Avg saving vs gas
£293/yr
Avg saving vs oil
Get 3 Free Heat Pump Quotes in Brighton
Compare prices from MCS-certified installers near you. No obligation.
All Postcodes in Brighton
| Postcode | ASHP Cost | After Grant | Running Cost | Save vs Gas | Save vs Oil | Suitability |
|---|---|---|---|---|---|---|
| BN20 | £9,813 | £2,313 | £911/yr | £28 | £313 | Good with insulation |
| BN16 | £9,840 | £2,340 | £911/yr | £28 | £313 | Good with insulation |
| BN45 | £9,892 | £2,392 | £937/yr | £2 | £287 | Good with insulation |
| BN11 | £9,919 | £2,419 | £911/yr | £28 | £313 | Good with insulation |
| BN6 | £9,952 | £2,452 | £937/yr | £2 | £287 | Good with insulation |
| BN1 | £10,031 | £2,531 | £937/yr | £2 | £287 | Good with insulation |
| BN27 | £10,103 | £2,603 | £937/yr | £2 | £287 | Good with insulation |
| BN22 | £10,182 | £2,682 | £937/yr | £2 | £287 | Good with insulation |
| BN18 | £10,208 | £2,708 | £937/yr | £2 | £287 | Good with insulation |
| BN13 | £10,287 | £2,787 | £937/yr | £2 | £287 | Good with insulation |
| BN8 | £10,320 | £2,820 | £937/yr | £2 | £287 | Good with insulation |
| BN42 | £10,339 | £2,839 | £937/yr | £2 | £287 | Good with insulation |
| BN3 | £10,399 | £2,899 | £937/yr | £2 | £287 | Good with insulation |
| BN24 | £10,550 | £3,050 | £937/yr | £2 | £287 | Good with insulation |
| BN15 | £10,656 | £3,156 | £937/yr | £2 | £287 | Good with insulation |
| BN44 | £10,707 | £3,207 | £937/yr | £2 | £287 | Good with insulation |
| BN10 | £10,735 | £3,235 | £937/yr | £2 | £287 | Good with insulation |
| BN5 | £10,768 | £3,268 | £937/yr | £2 | £287 | Good with insulation |
| BN26 | £10,919 | £3,419 | £937/yr | £2 | £287 | Good with insulation |
| BN21 | £10,998 | £3,498 | £937/yr | £2 | £287 | Good with insulation |
| BN17 | £11,024 | £3,524 | £937/yr | £2 | £287 | Good with insulation |
| BN12 | £11,103 | £3,603 | £937/yr | £2 | £287 | Good with insulation |
| BN7 | £11,136 | £3,636 | £911/yr | £28 | £313 | Good with insulation |
| BN41 | £11,155 | £3,655 | £937/yr | £2 | £287 | Good with insulation |
| BN2 | £11,215 | £3,715 | £911/yr | £28 | £313 | Good with insulation |
| BN23 | £11,366 | £3,866 | £937/yr | £2 | £287 | Good with insulation |
| BN14 | £11,472 | £3,972 | £937/yr | £2 | £287 | Good with insulation |
| BN9 | £11,504 | £4,004 | £937/yr | £2 | £287 | Good with insulation |
| BN43 | £11,523 | £4,023 | £911/yr | £28 | £313 | Good with insulation |
| BN25 | £11,734 | £4,234 | £911/yr | £28 | £313 | Good with insulation |
About Heat Pumps in Brighton
Brighton is in East Sussex, South East. The area's dominant property type is detached housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.4, which is above the UK average thanks to the milder climate.
Get 3 Free Heat Pump Quotes in Brighton
Compare prices from MCS-certified installers near you. No obligation.