HeatPumpChecker.co.uk

Heat Pump Costs in Bristol

37 postcode districts in Bristol, Bristol. Average ASHP cost: £10,725 (£3,225 after BUS grant).

£3,225

Avg cost after grant

£1,003/yr

Avg running cost

-£11/yr

Avg saving vs gas

£290/yr

Avg saving vs oil

Note: At standard electricity rates, heat pumps in Bristol may cost slightly more to run than gas. However, on off-peak tariffs or for homes on oil/LPG, significant savings are available. See tariff comparison.

Get 3 Free Heat Pump Quotes in Bristol

Compare prices from MCS-certified installers near you. No obligation.

All Postcodes in Bristol

Postcode ASHP Cost After Grant Running Cost Save vs Gas Save vs Oil Suitability
BS31 £9,656 £2,156 £990/yr £2 £303 Good with insulation
BS27 £9,683 £2,183 £990/yr £2 £303 Good with insulation
BS22 £9,762 £2,262 £990/yr £2 £303 Good with insulation
BS13 £9,868 £2,368 £990/yr £2 £303 Good with insulation
BS5 £9,961 £2,461 £990/yr £2 £303 Good with insulation
BS29 £10,051 £2,551 £990/yr £2 £303 Good with insulation
BS24 £10,130 £2,630 £990/yr £2 £303 Good with insulation
BS49 £10,209 £2,709 £1020/yr -£28 £273 Good with insulation
BS15 £10,236 £2,736 £990/yr £2 £303 Good with insulation
BS10 £10,315 £2,815 £1020/yr -£28 £273 Good with insulation
BS7 £10,329 £2,829 £990/yr £2 £303 Good with insulation
BS35 £10,393 £2,893 £1020/yr -£28 £273 Good with insulation
BS2 £10,408 £2,908 £990/yr £2 £303 Good with insulation
BS30 £10,472 £2,972 £1020/yr -£28 £273 Good with insulation
BS26 £10,499 £2,999 £1020/yr -£28 £273 Good with insulation
BS21 £10,578 £3,078 £1020/yr -£28 £273 Good with insulation
BS9 £10,697 £3,197 £990/yr £2 £303 Good with insulation
BS41 £10,735 £3,235 £1020/yr -£28 £273 Good with insulation
BS37 £10,762 £3,262 £1020/yr -£28 £273 Good with insulation
BS4 £10,776 £3,276 £1020/yr -£28 £273 Good with insulation
BS32 £10,841 £3,341 £1020/yr -£28 £273 Good with insulation
BS28 £10,867 £3,367 £1020/yr -£28 £273 Good with insulation
BS23 £10,946 £3,446 £1020/yr -£28 £273 Good with insulation
BS48 £11,024 £3,524 £990/yr £2 £303 Good with insulation
BS14 £11,052 £3,552 £1020/yr -£28 £273 Good with insulation
BS39 £11,130 £3,630 £990/yr £2 £303 Good with insulation
BS6 £11,145 £3,645 £1020/yr -£28 £273 Good with insulation
BS34 £11,209 £3,709 £990/yr £2 £303 Good with insulation
BS1 £11,224 £3,724 £1020/yr -£28 £273 Good with insulation
BS25 £11,315 £3,815 £990/yr £2 £303 Good with insulation
BS20 £11,394 £3,894 £990/yr £2 £303 Good with insulation
BS16 £11,420 £3,920 £990/yr £2 £303 Good with insulation
BS11 £11,499 £3,999 £990/yr £2 £303 Good with insulation
BS8 £11,513 £4,013 £1020/yr -£28 £273 Good with insulation
BS40 £11,551 £4,051 £990/yr £2 £303 Good with insulation
BS36 £11,577 £4,077 £990/yr £2 £303 Good with insulation
BS3 £11,592 £4,092 £990/yr £2 £303 Good with insulation

About Heat Pumps in Bristol

Bristol is in Bristol, South West. The area's dominant property type is detached housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.4, which is above the UK average thanks to the milder climate.

Get 3 Free Heat Pump Quotes in Bristol

Compare prices from MCS-certified installers near you. No obligation.