HeatPumpChecker.co.uk

Heat Pump Costs in Cardiff

36 postcode districts in Cardiff, Cardiff. Average ASHP cost: £10,380 (£2,880 after BUS grant).

£2,880

Avg cost after grant

£1,006/yr

Avg running cost

-£10/yr

Avg saving vs gas

£292/yr

Avg saving vs oil

Note: At standard electricity rates, heat pumps in Cardiff may cost slightly more to run than gas. However, on off-peak tariffs or for homes on oil/LPG, significant savings are available. See tariff comparison.

Get 3 Free Heat Pump Quotes in Cardiff

Compare prices from MCS-certified installers near you. No obligation.

All Postcodes in Cardiff

Postcode ASHP Cost After Grant Running Cost Save vs Gas Save vs Oil Suitability
CF46 £9,477 £1,977 £1023/yr -£28 £274 Good with insulation
CF41 £9,556 £2,056 £1023/yr -£28 £274 Good with insulation
CF37 £9,582 £2,082 £1023/yr -£28 £274 Good with insulation
CF32 £9,661 £2,161 £1023/yr -£28 £274 Good with insulation
CF2 £9,680 £2,180 £993/yr £2 £304 Good with insulation
CF61 £9,713 £2,213 £1023/yr -£28 £274 Good with insulation
CF23 £9,767 £2,267 £1023/yr -£28 £274 Good with insulation
CF48 £9,845 £2,345 £1023/yr -£28 £274 Good with insulation
CF81 £9,870 £2,370 £993/yr £2 £304 Good with insulation
CF14 £9,873 £2,373 £1023/yr -£28 £274 Good with insulation
CF43 £9,924 £2,424 £1023/yr -£28 £274 Good with insulation
CF39 £9,951 £2,451 £1023/yr -£28 £274 Good with insulation
CF72 £9,976 £2,476 £993/yr £2 £304 Good with insulation
CF34 £10,030 £2,530 £1023/yr -£28 £274 Good with insulation
CF63 £10,081 £2,581 £993/yr £2 £304 Good with insulation
CF83 £10,239 £2,739 £993/yr £2 £304 Good with insulation
CF45 £10,293 £2,793 £993/yr £2 £304 Good with insulation
CF11 £10,320 £2,820 £1023/yr -£28 £274 Good with insulation
CF40 £10,372 £2,872 £993/yr £2 £304 Good with insulation
CF36 £10,398 £2,898 £993/yr £2 £304 Good with insulation
CF31 £10,477 £2,977 £993/yr £2 £304 Good with insulation
CF47 £10,661 £3,161 £993/yr £2 £304 Good with insulation
CF42 £10,740 £3,240 £993/yr £2 £304 Good with insulation
CF38 £10,767 £3,267 £993/yr £2 £304 Good with insulation
CF71 £10,792 £3,292 £993/yr £2 £304 Good with insulation
CF33 £10,846 £3,346 £993/yr £2 £304 Good with insulation
CF3 £10,864 £3,364 £1023/yr -£28 £274 Good with insulation
CF62 £10,897 £3,397 £993/yr £2 £304 Good with insulation
CF24 £10,951 £3,451 £993/yr £2 £304 Good with insulation
CF82 £11,054 £3,554 £1023/yr -£28 £274 Good with insulation
CF15 £11,057 £3,557 £993/yr £2 £304 Good with insulation
CF44 £11,108 £3,608 £993/yr £2 £304 Good with insulation
CF10 £11,136 £3,636 £993/yr £2 £304 Good with insulation
CF35 £11,214 £3,714 £993/yr £2 £304 Good with insulation
CF5 £11,233 £3,733 £993/yr £2 £304 Good with insulation
CF64 £11,266 £3,766 £1023/yr -£28 £274 Good with insulation

About Heat Pumps in Cardiff

Cardiff is in Cardiff, Wales. The area's dominant property type is terraced housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.4, which is above the UK average thanks to the milder climate.

Get 3 Free Heat Pump Quotes in Cardiff

Compare prices from MCS-certified installers near you. No obligation.