HeatPumpChecker.co.uk

Heat Pump Costs in Hull

20 postcode districts in Hull, East Yorkshire. Average ASHP cost: £10,227 (£2,727 after BUS grant).

£2,727

Avg cost after grant

£1,283/yr

Avg running cost

-£91/yr

Avg saving vs gas

£270/yr

Avg saving vs oil

Note: At standard electricity rates, heat pumps in Hull may cost slightly more to run than gas. However, on off-peak tariffs or for homes on oil/LPG, significant savings are available. See tariff comparison.

Get 3 Free Heat Pump Quotes in Hull

Compare prices from MCS-certified installers near you. No obligation.

All Postcodes in Hull

Postcode ASHP Cost After Grant Running Cost Save vs Gas Save vs Oil Suitability
HU17 £9,412 £1,912 £1262/yr -£71 £290 Good with insulation
HU7 £9,460 £1,960 £1303/yr -£112 £249 Good with insulation
HU12 £9,491 £1,991 £1262/yr -£71 £290 Good with insulation
HU2 £9,539 £2,039 £1303/yr -£112 £249 Good with insulation
HU19 £9,781 £2,281 £1303/yr -£112 £249 Good with insulation
HU9 £9,829 £2,329 £1303/yr -£112 £249 Good with insulation
HU14 £9,860 £2,360 £1303/yr -£112 £249 Good with insulation
HU4 £9,908 £2,408 £1303/yr -£112 £249 Good with insulation
HU20 £10,202 £2,702 £1303/yr -£112 £249 Good with insulation
HU16 £10,228 £2,728 £1303/yr -£112 £249 Good with insulation
HU6 £10,276 £2,776 £1262/yr -£71 £290 Good with insulation
HU11 £10,307 £2,807 £1303/yr -£112 £249 Good with insulation
HU1 £10,355 £2,855 £1262/yr -£71 £290 Good with insulation
HU18 £10,597 £3,097 £1262/yr -£71 £290 Good with insulation
HU8 £10,644 £3,144 £1262/yr -£71 £290 Good with insulation
HU13 £10,676 £3,176 £1262/yr -£71 £290 Good with insulation
HU3 £10,723 £3,223 £1262/yr -£71 £290 Good with insulation
HU15 £11,044 £3,544 £1262/yr -£71 £290 Good with insulation
HU5 £11,092 £3,592 £1303/yr -£112 £249 Good with insulation
HU10 £11,123 £3,623 £1262/yr -£71 £290 Good with insulation

About Heat Pumps in Hull

Hull is in East Yorkshire, Yorkshire. The area's dominant property type is terraced housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.2, which is above the UK average thanks to the milder climate.

Get 3 Free Heat Pump Quotes in Hull

Compare prices from MCS-certified installers near you. No obligation.