Heat Pump Costs in Ipswich
33 postcode districts in Ipswich, Suffolk. Average ASHP cost: £10,496 (£2,996 after BUS grant).
£2,996
Avg cost after grant
£1,072/yr
Avg running cost
-£27/yr
Avg saving vs gas
£290/yr
Avg saving vs oil
Note: At standard electricity rates, heat pumps in Ipswich may cost slightly more to run than gas. However, on off-peak tariffs or for homes on oil/LPG, significant savings are available. See tariff comparison.
Get 3 Free Heat Pump Quotes in Ipswich
Compare prices from MCS-certified installers near you. No obligation.
All Postcodes in Ipswich
| Postcode | ASHP Cost | After Grant | Running Cost | Save vs Gas | Save vs Oil | Suitability |
|---|---|---|---|---|---|---|
| IP15 | £9,567 | £2,067 | £1074/yr | -£29 | £288 | Great fit |
| IP9 | £9,600 | £2,100 | £1043/yr | £2 | £319 | Great fit |
| IP10 | £9,646 | £2,146 | £1074/yr | -£29 | £288 | Great fit |
| IP4 | £9,679 | £2,179 | £1108/yr | -£63 | £254 | Good with insulation |
| IP30 | £9,803 | £2,303 | £1074/yr | -£29 | £288 | Great fit |
| IP26 | £9,830 | £2,330 | £1074/yr | -£29 | £288 | Great fit |
| IP21 | £9,909 | £2,409 | £1074/yr | -£29 | £288 | Great fit |
| IP17 | £9,936 | £2,436 | £1074/yr | -£29 | £288 | Good with insulation |
| IP12 | £10,015 | £2,515 | £1074/yr | -£29 | £288 | Great fit |
| IP6 | £10,047 | £2,547 | £1074/yr | -£29 | £288 | Great fit |
| IP1 | £10,126 | £2,626 | £1074/yr | -£29 | £288 | Great fit |
| IP32 | £10,172 | £2,672 | £1043/yr | £2 | £319 | Great fit |
| IP28 | £10,198 | £2,698 | £1043/yr | £2 | £319 | Great fit |
| IP23 | £10,277 | £2,777 | £1043/yr | £2 | £319 | Great fit |
| IP19 | £10,304 | £2,804 | £1043/yr | £2 | £319 | Great fit |
| IP14 | £10,383 | £2,883 | £1043/yr | £2 | £319 | Great fit |
| IP8 | £10,416 | £2,916 | £1074/yr | -£29 | £288 | Great fit |
| IP3 | £10,495 | £2,995 | £1074/yr | -£29 | £288 | Great fit |
| IP25 | £10,646 | £3,146 | £1108/yr | -£63 | £254 | Great fit |
| IP20 | £10,725 | £3,225 | £1108/yr | -£63 | £254 | Great fit |
| IP16 | £10,751 | £3,251 | £1108/yr | -£63 | £254 | Great fit |
| IP11 | £10,830 | £3,330 | £1108/yr | -£63 | £254 | Great fit |
| IP5 | £10,863 | £3,363 | £1074/yr | -£29 | £288 | Great fit |
| IP31 | £10,988 | £3,488 | £1074/yr | -£29 | £288 | Great fit |
| IP27 | £11,014 | £3,514 | £1074/yr | -£29 | £288 | Great fit |
| IP22 | £11,093 | £3,593 | £1074/yr | -£29 | £288 | Great fit |
| IP18 | £11,120 | £3,620 | £1074/yr | -£29 | £288 | Great fit |
| IP13 | £11,199 | £3,699 | £1074/yr | -£29 | £288 | Great fit |
| IP7 | £11,231 | £3,731 | £1043/yr | £2 | £319 | Great fit |
| IP2 | £11,310 | £3,810 | £1043/yr | £2 | £319 | Great fit |
| IP33 | £11,356 | £3,856 | £1074/yr | -£29 | £288 | Great fit |
| IP29 | £11,383 | £3,883 | £1074/yr | -£29 | £288 | Great fit |
| IP24 | £11,462 | £3,962 | £1074/yr | -£29 | £288 | Great fit |
About Heat Pumps in Ipswich
Ipswich is in Suffolk, East Of England. The area's dominant property type is detached housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.3, which is above the UK average thanks to the milder climate.
22% of homes in Ipswich are off the mains gas grid — making heat pumps an ideal replacement for expensive oil and LPG boilers. The BUS grant of £7,500 covers a significant portion of the installation cost.
Get 3 Free Heat Pump Quotes in Ipswich
Compare prices from MCS-certified installers near you. No obligation.