HeatPumpChecker.co.uk

Heat Pump Costs in Leicester

21 postcode districts in Leicester, Leicestershire. Average ASHP cost: £10,279 (£2,779 after BUS grant).

£2,779

Avg cost after grant

£1,143/yr

Avg running cost

-£48/yr

Avg saving vs gas

£283/yr

Avg saving vs oil

Note: At standard electricity rates, heat pumps in Leicester may cost slightly more to run than gas. However, on off-peak tariffs or for homes on oil/LPG, significant savings are available. See tariff comparison.

Get 3 Free Heat Pump Quotes in Leicester

Compare prices from MCS-certified installers near you. No obligation.

All Postcodes in Leicester

Postcode ASHP Cost After Grant Running Cost Save vs Gas Save vs Oil Suitability
LE6 £9,405 £1,905 £1160/yr -£65 £266 Good with insulation
LE17 £9,421 £1,921 £1160/yr -£65 £266 Good with insulation
LE1 £9,484 £1,984 £1160/yr -£65 £266 Good with insulation
LE12 £9,500 £2,000 £1160/yr -£65 £266 Good with insulation
LE8 £9,773 £2,273 £1125/yr -£30 £301 Good with insulation
LE19 £9,790 £2,290 £1125/yr -£30 £301 Good with insulation
LE3 £9,852 £2,352 £1125/yr -£30 £301 Good with insulation
LE14 £9,869 £2,369 £1125/yr -£30 £301 Good with insulation
LE5 £10,221 £2,721 £1125/yr -£30 £301 Good with insulation
LE16 £10,237 £2,737 £1125/yr -£30 £301 Good with insulation
LE11 £10,316 £2,816 £1125/yr -£30 £301 Good with insulation
LE65 £10,446 £2,946 £1160/yr -£65 £266 Good with insulation
LE7 £10,589 £3,089 £1125/yr -£30 £301 Good with insulation
LE18 £10,605 £3,105 £1125/yr -£30 £301 Good with insulation
LE2 £10,668 £3,168 £1125/yr -£30 £301 Good with insulation
LE13 £10,684 £3,184 £1160/yr -£65 £266 Good with insulation
LE67 £10,814 £3,314 £1160/yr -£65 £266 Good with insulation
LE9 £10,957 £3,457 £1160/yr -£65 £266 Good with insulation
LE4 £11,036 £3,536 £1160/yr -£65 £266 Good with insulation
LE15 £11,053 £3,553 £1160/yr -£65 £266 Good with insulation
LE10 £11,132 £3,632 £1160/yr -£65 £266 Good with insulation

About Heat Pumps in Leicester

Leicester is in Leicestershire, East Midlands. The area's dominant property type is detached housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.2, which is above the UK average thanks to the milder climate.

Get 3 Free Heat Pump Quotes in Leicester

Compare prices from MCS-certified installers near you. No obligation.