HeatPumpChecker.co.uk

Heat Pump Costs in Milton Keynes

26 postcode districts in Milton Keynes, Buckinghamshire. Average ASHP cost: £10,848 (£3,348 after BUS grant).

£3,348

Avg cost after grant

£1,076/yr

Avg running cost

-£33/yr

Avg saving vs gas

£284/yr

Avg saving vs oil

Note: At standard electricity rates, heat pumps in Milton Keynes may cost slightly more to run than gas. However, on off-peak tariffs or for homes on oil/LPG, significant savings are available. See tariff comparison.

Get 3 Free Heat Pump Quotes in Milton Keynes

Compare prices from MCS-certified installers near you. No obligation.

All Postcodes in Milton Keynes

Postcode ASHP Cost After Grant Running Cost Save vs Gas Save vs Oil Suitability
MK6 £9,870 £2,370 £1073/yr -£30 £287 Good with insulation
MK1 £9,949 £2,449 £1073/yr -£30 £287 Good with insulation
MK15 £10,101 £2,601 £1073/yr -£30 £287 Good with insulation
MK44 £10,152 £2,652 £1073/yr -£30 £287 Good with insulation
MK10 £10,180 £2,680 £1073/yr -£30 £287 Good with insulation
MK8 £10,239 £2,739 £1073/yr -£30 £287 Good with insulation
MK3 £10,318 £2,818 £1073/yr -£30 £287 Good with insulation
MK17 £10,469 £2,969 £1073/yr -£30 £287 Good with insulation
MK46 £10,521 £3,021 £1073/yr -£30 £287 Good with insulation
MK12 £10,548 £3,048 £1073/yr -£30 £287 Good with insulation
MK41 £10,600 £3,100 £1073/yr -£30 £287 Good with insulation
MK5 £10,686 £3,186 £1041/yr £2 £319 Good with insulation
MK19 £10,837 £3,337 £1073/yr -£30 £287 Good with insulation
MK14 £10,916 £3,416 £1073/yr -£30 £287 Good with insulation
MK43 £10,968 £3,468 £1041/yr £2 £319 Good with insulation
MK7 £11,054 £3,554 £1106/yr -£63 £254 Good with insulation
MK2 £11,133 £3,633 £1106/yr -£63 £254 Good with insulation
MK16 £11,285 £3,785 £1041/yr £2 £319 Good with insulation
MK45 £11,336 £3,836 £1106/yr -£63 £254 Good with insulation
MK11 £11,364 £3,864 £1041/yr £2 £319 Good with insulation
MK40 £11,415 £3,915 £1106/yr -£63 £254 Good with insulation
MK9 £11,423 £3,923 £1073/yr -£30 £287 Good with insulation
MK4 £11,502 £4,002 £1073/yr -£30 £287 Good with insulation
MK18 £11,653 £4,153 £1106/yr -£63 £254 Good with insulation
MK13 £11,732 £4,232 £1106/yr -£63 £254 Good with insulation
MK42 £11,784 £4,284 £1073/yr -£30 £287 Good with insulation

About Heat Pumps in Milton Keynes

Milton Keynes is in Buckinghamshire, South East. The area's dominant property type is detached housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.3, which is above the UK average thanks to the milder climate.

Get 3 Free Heat Pump Quotes in Milton Keynes

Compare prices from MCS-certified installers near you. No obligation.