Heat Pump Costs in Newport
18 postcode districts in Newport, Gwent. Average ASHP cost: £10,368 (£2,868 after BUS grant).
£2,868
Avg cost after grant
£1,014/yr
Avg running cost
-£10/yr
Avg saving vs gas
£295/yr
Avg saving vs oil
Note: At standard electricity rates, heat pumps in Newport may cost slightly more to run than gas. However, on off-peak tariffs or for homes on oil/LPG, significant savings are available. See tariff comparison.
Get 3 Free Heat Pump Quotes in Newport
Compare prices from MCS-certified installers near you. No obligation.
All Postcodes in Newport
| Postcode | ASHP Cost | After Grant | Running Cost | Save vs Gas | Save vs Oil | Suitability |
|---|---|---|---|---|---|---|
| NP11 | £9,377 | £1,877 | £1002/yr | £2 | £307 | Good with insulation |
| NP44 | £9,436 | £1,936 | £1002/yr | £2 | £307 | Good with insulation |
| NP22 | £9,640 | £2,140 | £1033/yr | -£29 | £276 | Good with insulation |
| NP18 | £9,666 | £2,166 | £1033/yr | -£29 | £276 | Good with insulation |
| NP13 | £9,745 | £2,245 | £1033/yr | -£29 | £276 | Good with insulation |
| NP8 | £9,996 | £2,496 | £1033/yr | -£29 | £276 | Good with insulation |
| NP24 | £10,008 | £2,508 | £1033/yr | -£29 | £276 | Good with insulation |
| NP15 | £10,114 | £2,614 | £1033/yr | -£29 | £276 | Good with insulation |
| NP10 | £10,193 | £2,693 | £1033/yr | -£29 | £276 | Good with insulation |
| NP26 | £10,377 | £2,877 | £1002/yr | £2 | £307 | Good with insulation |
| NP12 | £10,561 | £3,061 | £1002/yr | £2 | £307 | Good with insulation |
| NP7 | £10,812 | £3,312 | £1002/yr | £2 | £307 | Good with insulation |
| NP23 | £10,824 | £3,324 | £1002/yr | £2 | £307 | Good with insulation |
| NP19 | £10,851 | £3,351 | £1002/yr | £2 | £307 | Good with insulation |
| NP25 | £11,192 | £3,692 | £1002/yr | £2 | £307 | Good with insulation |
| NP4 | £11,259 | £3,759 | £1002/yr | £2 | £307 | Good with insulation |
| NP20 | £11,271 | £3,771 | £1002/yr | £2 | £307 | Good with insulation |
| NP16 | £11,298 | £3,798 | £1002/yr | £2 | £307 | Good with insulation |
About Heat Pumps in Newport
Newport is in Gwent, Wales. The area's dominant property type is terraced housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.4, which is above the UK average thanks to the milder climate.
16% of homes in Newport are off the mains gas grid — making heat pumps an ideal replacement for expensive oil and LPG boilers. The BUS grant of £7,500 covers a significant portion of the installation cost.
Get 3 Free Heat Pump Quotes in Newport
Compare prices from MCS-certified installers near you. No obligation.