HeatPumpChecker.co.uk

Heat Pump Costs in Nottingham

30 postcode districts in Nottingham, Nottinghamshire. Average ASHP cost: £10,420 (£2,920 after BUS grant).

£2,920

Avg cost after grant

£1,177/yr

Avg running cost

-£55/yr

Avg saving vs gas

£286/yr

Avg saving vs oil

Note: At standard electricity rates, heat pumps in Nottingham may cost slightly more to run than gas. However, on off-peak tariffs or for homes on oil/LPG, significant savings are available. See tariff comparison.

Get 3 Free Heat Pump Quotes in Nottingham

Compare prices from MCS-certified installers near you. No obligation.

All Postcodes in Nottingham

Postcode ASHP Cost After Grant Running Cost Save vs Gas Save vs Oil Suitability
NG24 £9,412 £1,912 £1190/yr -£68 £273 Good with insulation
NG15 £9,518 £2,018 £1190/yr -£68 £273 Good with insulation
NG9 £9,573 £2,073 £1190/yr -£68 £273 Good with insulation
NG10 £9,597 £2,097 £1190/yr -£68 £273 Good with insulation
NG4 £9,652 £2,152 £1190/yr -£68 £273 Good with insulation
NG21 £9,859 £2,359 £1154/yr -£32 £309 Good with insulation
NG17 £9,886 £2,386 £1154/yr -£32 £309 Good with insulation
NG12 £9,965 £2,465 £1154/yr -£32 £309 Good with insulation
NG6 £10,020 £2,520 £1190/yr -£68 £273 Good with insulation
NG1 £10,099 £2,599 £1190/yr -£68 £273 Good with insulation
NG32 £10,122 £2,622 £1154/yr -£32 £309 Good with insulation
NG23 £10,228 £2,728 £1154/yr -£32 £309 Good with insulation
NG19 £10,254 £2,754 £1154/yr -£32 £309 Good with insulation
NG14 £10,333 £2,833 £1154/yr -£32 £309 Good with insulation
NG8 £10,388 £2,888 £1154/yr -£32 £309 Good with insulation
NG3 £10,467 £2,967 £1154/yr -£32 £309 Good with insulation
NG34 £10,491 £2,991 £1190/yr -£68 £273 Good with insulation
NG25 £10,596 £3,096 £1190/yr -£68 £273 Good with insulation
NG20 £10,675 £3,175 £1190/yr -£68 £273 Good with insulation
NG16 £10,702 £3,202 £1190/yr -£68 £273 Good with insulation
NG11 £10,781 £3,281 £1190/yr -£68 £273 Good with insulation
NG5 £10,836 £3,336 £1154/yr -£32 £309 Good with insulation
NG31 £10,938 £3,438 £1190/yr -£68 £273 Good with insulation
NG22 £11,044 £3,544 £1190/yr -£68 £273 Good with insulation
NG18 £11,070 £3,570 £1190/yr -£68 £273 Good with insulation
NG80 £11,147 £3,647 £1154/yr -£32 £309 Good with insulation
NG13 £11,149 £3,649 £1190/yr -£68 £273 Good with insulation
NG7 £11,204 £3,704 £1190/yr -£68 £273 Good with insulation
NG2 £11,283 £3,783 £1190/yr -£68 £273 Good with insulation
NG33 £11,306 £3,806 £1190/yr -£68 £273 Good with insulation

About Heat Pumps in Nottingham

Nottingham is in Nottinghamshire, East Midlands. The area's dominant property type is semi-detached housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.2, which is above the UK average thanks to the milder climate.

Get 3 Free Heat Pump Quotes in Nottingham

Compare prices from MCS-certified installers near you. No obligation.