Heat Pump Costs in Oxford
26 postcode districts in Oxford, Oxfordshire. Average ASHP cost: £11,078 (£3,578 after BUS grant).
£3,578
Avg cost after grant
£1,034/yr
Avg running cost
-£16/yr
Avg saving vs gas
£293/yr
Avg saving vs oil
Note: At standard electricity rates, heat pumps in Oxford may cost slightly more to run than gas. However, on off-peak tariffs or for homes on oil/LPG, significant savings are available. See tariff comparison.
Get 3 Free Heat Pump Quotes in Oxford
Compare prices from MCS-certified installers near you. No obligation.
All Postcodes in Oxford
| Postcode | ASHP Cost | After Grant | Running Cost | Save vs Gas | Save vs Oil | Suitability |
|---|---|---|---|---|---|---|
| OX26 | £10,082 | £2,582 | £1047/yr | -£29 | £280 | Great fit |
| OX3 | £10,168 | £2,668 | £1047/yr | -£29 | £280 | Good with insulation |
| OX17 | £10,188 | £2,688 | £1047/yr | -£29 | £280 | Good with insulation |
| OX12 | £10,267 | £2,767 | £1047/yr | -£29 | £280 | Good with insulation |
| OX28 | £10,451 | £2,951 | £1047/yr | -£29 | £280 | Great fit |
| OX5 | £10,536 | £3,036 | £1047/yr | -£29 | £280 | Good with insulation |
| OX14 | £10,635 | £3,135 | £1047/yr | -£29 | £280 | Good with insulation |
| OX39 | £10,714 | £3,214 | £1016/yr | £2 | £311 | Good with insulation |
| OX25 | £10,898 | £3,398 | £1016/yr | £2 | £311 | Good with insulation |
| OX7 | £10,905 | £3,405 | £1016/yr | £2 | £311 | Great fit |
| OX20 | £10,977 | £3,477 | £1016/yr | £2 | £311 | Good with insulation |
| OX2 | £10,984 | £3,484 | £1016/yr | £2 | £311 | Great fit |
| OX16 | £11,004 | £3,504 | £1016/yr | £2 | £311 | Great fit |
| OX11 | £11,083 | £3,583 | £1016/yr | £2 | £311 | Great fit |
| OX27 | £11,267 | £3,767 | £1016/yr | £2 | £311 | Good with insulation |
| OX9 | £11,273 | £3,773 | £1016/yr | £2 | £311 | Great fit |
| OX4 | £11,352 | £3,852 | £1047/yr | -£29 | £280 | Good with insulation |
| OX18 | £11,372 | £3,872 | £1016/yr | £2 | £311 | Great fit |
| OX13 | £11,451 | £3,951 | £1016/yr | £2 | £311 | Great fit |
| OX33 | £11,608 | £4,108 | £1047/yr | -£29 | £280 | Good with insulation |
| OX29 | £11,635 | £4,135 | £1047/yr | -£29 | £280 | Good with insulation |
| OX49 | £11,792 | £4,292 | £1047/yr | -£29 | £280 | Good with insulation |
| OX1 | £11,799 | £4,299 | £1047/yr | -£29 | £280 | Good with insulation |
| OX15 | £11,820 | £4,320 | £1047/yr | -£29 | £280 | Good with insulation |
| OX44 | £11,871 | £4,371 | £1047/yr | -£29 | £280 | Good with insulation |
| OX10 | £11,899 | £4,399 | £1047/yr | -£29 | £280 | Good with insulation |
About Heat Pumps in Oxford
Oxford is in Oxfordshire, South East. The area's dominant property type is detached housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.3, which is above the UK average thanks to the milder climate.
18% of homes in Oxford are off the mains gas grid — making heat pumps an ideal replacement for expensive oil and LPG boilers. The BUS grant of £7,500 covers a significant portion of the installation cost.
Get 3 Free Heat Pump Quotes in Oxford
Compare prices from MCS-certified installers near you. No obligation.