HeatPumpChecker.co.uk

Heat Pump Costs in Peterborough

35 postcode districts in Peterborough, Cambridgeshire. Average ASHP cost: £10,431 (£2,931 after BUS grant).

£2,931

Avg cost after grant

£1,137/yr

Avg running cost

-£48/yr

Avg saving vs gas

£283/yr

Avg saving vs oil

Note: At standard electricity rates, heat pumps in Peterborough may cost slightly more to run than gas. However, on off-peak tariffs or for homes on oil/LPG, significant savings are available. See tariff comparison.

Get 3 Free Heat Pump Quotes in Peterborough

Compare prices from MCS-certified installers near you. No obligation.

All Postcodes in Peterborough

Postcode ASHP Cost After Grant Running Cost Save vs Gas Save vs Oil Suitability
PE21 £9,508 £2,008 £1120/yr -£31 £300 Great fit
PE7 £9,605 £2,105 £1155/yr -£66 £265 Great fit
PE12 £9,614 £2,114 £1120/yr -£31 £300 Good with insulation
PE2 £9,684 £2,184 £1155/yr -£66 £265 Great fit
PE37 £9,692 £2,192 £1155/yr -£66 £265 Great fit
PE32 £9,771 £2,271 £1155/yr -£66 £265 Good with insulation
PE28 £9,798 £2,298 £1155/yr -£66 £265 Great fit
PE23 £9,877 £2,377 £1155/yr -£66 £265 Great fit
PE19 £9,903 £2,403 £1155/yr -£66 £265 Good with insulation
PE9 £9,973 £2,473 £1155/yr -£66 £265 Great fit
PE14 £9,982 £2,482 £1155/yr -£66 £265 Good with insulation
PE4 £10,052 £2,552 £1155/yr -£66 £265 Great fit
PE34 £10,139 £2,639 £1155/yr -£66 £265 Good with insulation
PE25 £10,245 £2,745 £1155/yr -£66 £265 Good with insulation
PE20 £10,324 £2,824 £1155/yr -£66 £265 Good with insulation
PE16 £10,351 £2,851 £1155/yr -£66 £265 Great fit
PE6 £10,421 £2,921 £1120/yr -£31 £300 Good with insulation
PE11 £10,430 £2,930 £1155/yr -£66 £265 Great fit
PE1 £10,500 £3,000 £1120/yr -£31 £300 Good with insulation
PE36 £10,508 £3,008 £1155/yr -£66 £265 Great fit
PE31 £10,587 £3,087 £1120/yr -£31 £300 Great fit
PE27 £10,613 £3,113 £1155/yr -£66 £265 Great fit
PE22 £10,692 £3,192 £1120/yr -£31 £300 Good with insulation
PE8 £10,789 £3,289 £1120/yr -£31 £300 Good with insulation
PE13 £10,798 £3,298 £1120/yr -£31 £300 Great fit
PE3 £10,868 £3,368 £1120/yr -£31 £300 Good with insulation
PE38 £10,876 £3,376 £1120/yr -£31 £300 Great fit
PE33 £10,955 £3,455 £1120/yr -£31 £300 Great fit
PE29 £10,982 £3,482 £1120/yr -£31 £300 Good with insulation
PE24 £11,061 £3,561 £1120/yr -£31 £300 Good with insulation
PE15 £11,166 £3,666 £1120/yr -£31 £300 Great fit
PE5 £11,237 £3,737 £1120/yr -£31 £300 Good with insulation
PE10 £11,245 £3,745 £1120/yr -£31 £300 Great fit
PE30 £11,403 £3,903 £1120/yr -£31 £300 Good with insulation
PE26 £11,429 £3,929 £1120/yr -£31 £300 Great fit

About Heat Pumps in Peterborough

Peterborough is in Cambridgeshire, East Of England. The area's dominant property type is detached housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.3, which is above the UK average thanks to the milder climate.

20% of homes in Peterborough are off the mains gas grid — making heat pumps an ideal replacement for expensive oil and LPG boilers. The BUS grant of £7,500 covers a significant portion of the installation cost.

Get 3 Free Heat Pump Quotes in Peterborough

Compare prices from MCS-certified installers near you. No obligation.