HeatPumpChecker.co.uk

Heat Pump Costs in Portsmouth

34 postcode districts in Portsmouth, Hampshire. Average ASHP cost: £10,698 (£3,198 after BUS grant).

£3,198

Avg cost after grant

£926/yr

Avg running cost

£10/yr

Avg saving vs gas

£294/yr

Avg saving vs oil

Get 3 Free Heat Pump Quotes in Portsmouth

Compare prices from MCS-certified installers near you. No obligation.

All Postcodes in Portsmouth

Postcode ASHP Cost After Grant Running Cost Save vs Gas Save vs Oil Suitability
PO14 £9,743 £2,243 £934/yr £2 £286 Good with insulation
PO8 £9,775 £2,275 £934/yr £2 £286 Good with insulation
PO39 £9,821 £2,321 £934/yr £2 £286 Good with insulation
PO3 £9,854 £2,354 £934/yr £2 £286 Good with insulation
PO34 £9,900 £2,400 £934/yr £2 £286 Good with insulation
PO20 £10,084 £2,584 £907/yr £29 £313 Good with insulation
PO16 £10,111 £2,611 £934/yr £2 £286 Good with insulation
PO11 £10,190 £2,690 £907/yr £29 £313 Good with insulation
PO5 £10,223 £2,723 £907/yr £29 £313 Good with insulation
PO40 £10,242 £2,742 £907/yr £29 £313 Good with insulation
PO36 £10,268 £2,768 £907/yr £29 £313 Good with insulation
PO31 £10,347 £2,847 £907/yr £29 £313 Good with insulation
PO22 £10,453 £2,953 £907/yr £29 £313 Good with insulation
PO18 £10,479 £2,979 £907/yr £29 £313 Good with insulation
PO13 £10,558 £3,058 £907/yr £29 £313 Good with insulation
PO7 £10,591 £3,091 £907/yr £29 £313 Good with insulation
PO38 £10,637 £3,137 £934/yr £2 £286 Good with insulation
PO2 £10,670 £3,170 £934/yr £2 £286 Good with insulation
PO33 £10,716 £3,216 £934/yr £2 £286 Good with insulation
PO15 £10,927 £3,427 £934/yr £2 £286 Good with insulation
PO9 £10,959 £3,459 £934/yr £2 £286 Good with insulation
PO10 £11,006 £3,506 £934/yr £2 £286 Good with insulation
PO4 £11,038 £3,538 £934/yr £2 £286 Good with insulation
PO35 £11,084 £3,584 £934/yr £2 £286 Good with insulation
PO30 £11,163 £3,663 £934/yr £2 £286 Good with insulation
PO21 £11,269 £3,769 £934/yr £2 £286 Good with insulation
PO17 £11,295 £3,795 £934/yr £2 £286 Good with insulation
PO12 £11,374 £3,874 £934/yr £2 £286 Good with insulation
PO6 £11,407 £3,907 £934/yr £2 £286 Good with insulation
PO41 £11,426 £3,926 £934/yr £2 £286 Good with insulation
PO37 £11,452 £3,952 £934/yr £2 £286 Good with insulation
PO1 £11,486 £3,986 £934/yr £2 £286 Good with insulation
PO32 £11,531 £4,031 £934/yr £2 £286 Good with insulation
PO19 £11,664 £4,164 £934/yr £2 £286 Good with insulation

About Heat Pumps in Portsmouth

Portsmouth is in Hampshire, South East. The area's dominant property type is detached housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.4, which is above the UK average thanks to the milder climate.

Get 3 Free Heat Pump Quotes in Portsmouth

Compare prices from MCS-certified installers near you. No obligation.