Heat Pump Costs in Sheffield
45 postcode districts in Sheffield, South Yorkshire. Average ASHP cost: £10,393 (£2,893 after BUS grant).
£2,893
Avg cost after grant
£1,241/yr
Avg running cost
-£81/yr
Avg saving vs gas
£270/yr
Avg saving vs oil
Note: At standard electricity rates, heat pumps in Sheffield may cost slightly more to run than gas. However, on off-peak tariffs or for homes on oil/LPG, significant savings are available. See tariff comparison.
Get 3 Free Heat Pump Quotes in Sheffield
Compare prices from MCS-certified installers near you. No obligation.
All Postcodes in Sheffield
| Postcode | ASHP Cost | After Grant | Running Cost | Save vs Gas | Save vs Oil | Suitability |
|---|---|---|---|---|---|---|
| S33 | £9,405 | £1,905 | £1229/yr | -£69 | £282 | Good with insulation |
| S62 | £9,457 | £1,957 | £1229/yr | -£69 | £282 | Good with insulation |
| S7 | £9,511 | £2,011 | £1269/yr | -£109 | £242 | Good with insulation |
| S2 | £9,590 | £2,090 | £1269/yr | -£109 | £242 | Good with insulation |
| S44 | £9,668 | £2,168 | £1229/yr | -£69 | £282 | Good with insulation |
| S10 | £9,695 | £2,195 | £1229/yr | -£69 | £282 | Good with insulation |
| S73 | £9,720 | £2,220 | £1269/yr | -£109 | £242 | Good with insulation |
| S35 | £9,774 | £2,274 | £1229/yr | -£69 | £282 | Good with insulation |
| S64 | £9,825 | £2,325 | £1269/yr | -£109 | £242 | Good with insulation |
| S26 | £9,879 | £2,379 | £1229/yr | -£69 | £282 | Good with insulation |
| S9 | £9,879 | £2,379 | £1229/yr | -£69 | £282 | Good with insulation |
| S21 | £9,958 | £2,458 | £1229/yr | -£69 | £282 | Good with insulation |
| S4 | £9,958 | £2,458 | £1229/yr | -£69 | £282 | Good with insulation |
| S17 | £9,985 | £2,485 | £1229/yr | -£69 | £282 | Good with insulation |
| S12 | £10,064 | £2,564 | £1229/yr | -£69 | £282 | Good with insulation |
| S75 | £10,088 | £2,588 | £1269/yr | -£109 | £242 | Good with insulation |
| S41 | £10,115 | £2,615 | £1269/yr | -£109 | £242 | Good with insulation |
| S70 | £10,167 | £2,667 | £1269/yr | -£109 | £242 | Good with insulation |
| S66 | £10,194 | £2,694 | £1269/yr | -£109 | £242 | Good with insulation |
| S32 | £10,221 | £2,721 | £1269/yr | -£109 | £242 | Good with insulation |
| S61 | £10,273 | £2,773 | £1269/yr | -£109 | £242 | Good with insulation |
| S6 | £10,327 | £2,827 | £1229/yr | -£69 | £282 | Good with insulation |
| S1 | £10,406 | £2,906 | £1229/yr | -£69 | £282 | Good with insulation |
| S81 | £10,430 | £2,930 | £1229/yr | -£69 | £282 | Good with insulation |
| S14 | £10,432 | £2,932 | £1269/yr | -£109 | £242 | Good with insulation |
| S43 | £10,484 | £2,984 | £1269/yr | -£109 | £242 | Good with insulation |
| S72 | £10,535 | £3,035 | £1229/yr | -£69 | £282 | Good with insulation |
| S63 | £10,641 | £3,141 | £1229/yr | -£69 | £282 | Good with insulation |
| S25 | £10,695 | £3,195 | £1269/yr | -£109 | £242 | Good with insulation |
| S8 | £10,695 | £3,195 | £1229/yr | -£69 | £282 | Good with insulation |
| S20 | £10,774 | £3,274 | £1269/yr | -£109 | £242 | Good with insulation |
| S3 | £10,774 | £3,274 | £1229/yr | -£69 | £282 | Good with insulation |
| S45 | £10,852 | £3,352 | £1229/yr | -£69 | £282 | Good with insulation |
| S11 | £10,880 | £3,380 | £1229/yr | -£69 | £282 | Good with insulation |
| S74 | £10,904 | £3,404 | £1229/yr | -£69 | £282 | Good with insulation |
| S40 | £10,931 | £3,431 | £1229/yr | -£69 | £282 | Good with insulation |
| S36 | £10,958 | £3,458 | £1229/yr | -£69 | £282 | Good with insulation |
| S65 | £11,009 | £3,509 | £1229/yr | -£69 | £282 | Good with insulation |
| S60 | £11,088 | £3,588 | £1229/yr | -£69 | £282 | Good with insulation |
| S5 | £11,143 | £3,643 | £1192/yr | -£32 | £319 | Good with insulation |
| S18 | £11,169 | £3,669 | £1229/yr | -£69 | £282 | Good with insulation |
| S80 | £11,246 | £3,746 | £1229/yr | -£69 | £282 | Good with insulation |
| S13 | £11,248 | £3,748 | £1229/yr | -£69 | £282 | Good with insulation |
| S42 | £11,300 | £3,800 | £1229/yr | -£69 | £282 | Good with insulation |
| S71 | £11,351 | £3,851 | £1229/yr | -£69 | £282 | Good with insulation |
About Heat Pumps in Sheffield
Sheffield is in South Yorkshire, Yorkshire. The area's dominant property type is semi-detached housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.2, which is above the UK average thanks to the milder climate.
Get 3 Free Heat Pump Quotes in Sheffield
Compare prices from MCS-certified installers near you. No obligation.