Heat Pump Costs in Southampton
23 postcode districts in Southampton, Hampshire. Average ASHP cost: £10,746 (£3,246 after BUS grant).
£3,246
Avg cost after grant
£939/yr
Avg running cost
£7/yr
Avg saving vs gas
£294/yr
Avg saving vs oil
Get 3 Free Heat Pump Quotes in Southampton
Compare prices from MCS-certified installers near you. No obligation.
All Postcodes in Southampton
| Postcode | ASHP Cost | After Grant | Running Cost | Save vs Gas | Save vs Oil | Suitability |
|---|---|---|---|---|---|---|
| SO30 | £9,903 | £2,403 | £917/yr | £29 | £316 | Good with insulation |
| SO21 | £10,008 | £2,508 | £917/yr | £29 | £316 | Good with insulation |
| SO17 | £10,035 | £2,535 | £917/yr | £29 | £316 | Good with insulation |
| SO50 | £10,060 | £2,560 | £944/yr | £2 | £289 | Good with insulation |
| SO41 | £10,166 | £2,666 | £944/yr | £2 | £289 | Good with insulation |
| SO32 | £10,271 | £2,771 | £944/yr | £2 | £289 | Good with insulation |
| SO23 | £10,377 | £2,877 | £944/yr | £2 | £289 | Good with insulation |
| SO19 | £10,403 | £2,903 | £944/yr | £2 | £289 | Good with insulation |
| SO52 | £10,428 | £2,928 | £944/yr | £2 | £289 | Good with insulation |
| SO14 | £10,482 | £2,982 | £944/yr | £2 | £289 | Good with insulation |
| SO43 | £10,534 | £3,034 | £944/yr | £2 | £289 | Good with insulation |
| SO20 | £10,824 | £3,324 | £944/yr | £2 | £289 | Good with insulation |
| SO16 | £10,851 | £3,351 | £944/yr | £2 | £289 | Good with insulation |
| SO45 | £10,902 | £3,402 | £944/yr | £2 | £289 | Good with insulation |
| SO40 | £10,981 | £3,481 | £944/yr | £2 | £289 | Good with insulation |
| SO31 | £11,087 | £3,587 | £944/yr | £2 | £289 | Good with insulation |
| SO22 | £11,193 | £3,693 | £944/yr | £2 | £289 | Good with insulation |
| SO18 | £11,219 | £3,719 | £944/yr | £2 | £289 | Good with insulation |
| SO51 | £11,244 | £3,744 | £944/yr | £2 | £289 | Good with insulation |
| SO42 | £11,350 | £3,850 | £944/yr | £2 | £289 | Good with insulation |
| SO24 | £11,561 | £4,061 | £944/yr | £2 | £289 | Good with insulation |
| SO53 | £11,613 | £4,113 | £917/yr | £29 | £316 | Good with insulation |
| SO15 | £11,667 | £4,167 | £944/yr | £2 | £289 | Good with insulation |
About Heat Pumps in Southampton
Southampton is in Hampshire, South East. The area's dominant property type is detached housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.4, which is above the UK average thanks to the milder climate.
Get 3 Free Heat Pump Quotes in Southampton
Compare prices from MCS-certified installers near you. No obligation.