Heat Pump Costs in Birmingham
76 postcode districts in Birmingham, West Midlands. Average ASHP cost: £10,438 (£2,938 after BUS grant).
£2,938
Avg cost after grant
£1,125/yr
Avg running cost
-£43/yr
Avg saving vs gas
£285/yr
Avg saving vs oil
Note: At standard electricity rates, heat pumps in Birmingham may cost slightly more to run than gas. However, on off-peak tariffs or for homes on oil/LPG, significant savings are available. See tariff comparison.
Get 3 Free Heat Pump Quotes in Birmingham
Compare prices from MCS-certified installers near you. No obligation.
All Postcodes in Birmingham
| Postcode | ASHP Cost | After Grant | Running Cost | Save vs Gas | Save vs Oil | Suitability |
|---|---|---|---|---|---|---|
| B47 | £9,522 | £2,022 | £1112/yr | -£30 | £298 | Good with insulation |
| B80 | £9,547 | £2,047 | £1112/yr | -£30 | £298 | Good with insulation |
| B13 | £9,549 | £2,049 | £1147/yr | -£65 | £263 | Good with insulation |
| B76 | £9,574 | £2,074 | £1112/yr | -£30 | £298 | Good with insulation |
| B42 | £9,601 | £2,101 | £1112/yr | -£30 | £298 | Good with insulation |
| B38 | £9,628 | £2,128 | £1112/yr | -£30 | £298 | Good with insulation |
| B9 | £9,643 | £2,143 | £1147/yr | -£65 | £263 | Good with insulation |
| B71 | £9,653 | £2,153 | £1112/yr | -£30 | £298 | Good with insulation |
| B67 | £9,679 | £2,179 | £1112/yr | -£30 | £298 | Good with insulation |
| B33 | £9,707 | £2,207 | £1112/yr | -£30 | £298 | Good with insulation |
| B4 | £9,722 | £2,222 | £1147/yr | -£65 | £263 | Good with insulation |
| B96 | £9,731 | £2,231 | £1112/yr | -£30 | £298 | Good with insulation |
| B29 | £9,733 | £2,233 | £1112/yr | -£30 | £298 | Good with insulation |
| B62 | £9,758 | £2,258 | £1112/yr | -£30 | £298 | Good with insulation |
| B91 | £9,810 | £2,310 | £1112/yr | -£30 | £298 | Good with insulation |
| B24 | £9,812 | £2,312 | £1112/yr | -£30 | £298 | Good with insulation |
| B49 | £9,890 | £2,390 | £1112/yr | -£30 | £298 | Good with insulation |
| B15 | £9,918 | £2,418 | £1112/yr | -£30 | £298 | Good with insulation |
| B78 | £9,942 | £2,442 | £1112/yr | -£30 | £298 | Good with insulation |
| B44 | £9,969 | £2,469 | £1112/yr | -£30 | £298 | Good with insulation |
| B10 | £9,997 | £2,497 | £1112/yr | -£30 | £298 | Good with insulation |
| B73 | £10,021 | £2,521 | £1112/yr | -£30 | £298 | Good with insulation |
| B69 | £10,048 | £2,548 | £1112/yr | -£30 | £298 | Good with insulation |
| B35 | £10,075 | £2,575 | £1112/yr | -£30 | £298 | Good with insulation |
| B6 | £10,091 | £2,591 | £1112/yr | -£30 | £298 | Good with insulation |
| B98 | £10,099 | £2,599 | £1147/yr | -£65 | £263 | Good with insulation |
| B64 | £10,127 | £2,627 | £1112/yr | -£30 | £298 | Good with insulation |
| B30 | £10,154 | £2,654 | £1112/yr | -£30 | £298 | Good with insulation |
| B1 | £10,170 | £2,670 | £1112/yr | -£30 | £298 | Good with insulation |
| B93 | £10,178 | £2,678 | £1147/yr | -£65 | £263 | Good with insulation |
| B26 | £10,181 | £2,681 | £1112/yr | -£30 | £298 | Good with insulation |
| B21 | £10,260 | £2,760 | £1112/yr | -£30 | £298 | Good with insulation |
| B17 | £10,286 | £2,786 | £1112/yr | -£30 | £298 | Good with insulation |
| B50 | £10,311 | £2,811 | £1112/yr | -£30 | £298 | Good with insulation |
| B46 | £10,338 | £2,838 | £1112/yr | -£30 | £298 | Good with insulation |
| B12 | £10,365 | £2,865 | £1112/yr | -£30 | £298 | Good with insulation |
| B75 | £10,389 | £2,889 | £1147/yr | -£65 | £263 | Good with insulation |
| B37 | £10,443 | £2,943 | £1112/yr | -£30 | £298 | Good with insulation |
| B8 | £10,459 | £2,959 | £1112/yr | -£30 | £298 | Good with insulation |
| B70 | £10,468 | £2,968 | £1147/yr | -£65 | £263 | Good with insulation |
| B66 | £10,495 | £2,995 | £1147/yr | -£65 | £263 | Good with insulation |
| B32 | £10,522 | £3,022 | £1112/yr | -£30 | £298 | Good with insulation |
| B3 | £10,538 | £3,038 | £1112/yr | -£30 | £298 | Good with insulation |
| B95 | £10,547 | £3,047 | £1147/yr | -£65 | £263 | Good with insulation |
| B28 | £10,549 | £3,049 | £1112/yr | -£30 | £298 | Good with insulation |
| B61 | £10,574 | £3,074 | £1147/yr | -£65 | £263 | Good with insulation |
| B90 | £10,626 | £3,126 | £1147/yr | -£65 | £263 | Good with insulation |
| B23 | £10,628 | £3,128 | £1112/yr | -£30 | £298 | Good with insulation |
| B19 | £10,655 | £3,155 | £1112/yr | -£30 | £298 | Good with insulation |
| B48 | £10,706 | £3,206 | £1147/yr | -£65 | £263 | Good with insulation |
| B14 | £10,734 | £3,234 | £1112/yr | -£30 | £298 | Good with insulation |
| B77 | £10,758 | £3,258 | £1147/yr | -£65 | £263 | Good with insulation |
| B43 | £10,785 | £3,285 | £1147/yr | -£65 | £263 | Good with insulation |
| B72 | £10,837 | £3,337 | £1147/yr | -£65 | £263 | Good with insulation |
| B68 | £10,863 | £3,363 | £1147/yr | -£65 | £263 | Good with insulation |
| B34 | £10,891 | £3,391 | £1147/yr | -£65 | £263 | Good with insulation |
| B5 | £10,906 | £3,406 | £1112/yr | -£30 | £298 | Good with insulation |
| B97 | £10,915 | £3,415 | £1112/yr | -£30 | £298 | Good with insulation |
| B63 | £10,942 | £3,442 | £1147/yr | -£65 | £263 | Good with insulation |
| B92 | £10,994 | £3,494 | £1112/yr | -£30 | £298 | Good with insulation |
| B25 | £10,996 | £3,496 | £1147/yr | -£65 | £263 | Good with insulation |
| B20 | £11,075 | £3,575 | £1147/yr | -£65 | £263 | Good with insulation |
| B16 | £11,102 | £3,602 | £1147/yr | -£65 | £263 | Good with insulation |
| B79 | £11,126 | £3,626 | £1112/yr | -£30 | £298 | Good with insulation |
| B45 | £11,154 | £3,654 | £1147/yr | -£65 | £263 | Good with insulation |
| B11 | £11,181 | £3,681 | £1147/yr | -£65 | £263 | Good with insulation |
| B74 | £11,205 | £3,705 | £1112/yr | -£30 | £298 | Good with insulation |
| B36 | £11,259 | £3,759 | £1147/yr | -£65 | £263 | Good with insulation |
| B7 | £11,275 | £3,775 | £1147/yr | -£65 | £263 | Good with insulation |
| B65 | £11,311 | £3,811 | £1112/yr | -£30 | £298 | Good with insulation |
| B31 | £11,338 | £3,838 | £1147/yr | -£65 | £263 | Good with insulation |
| B2 | £11,354 | £3,854 | £1147/yr | -£65 | £263 | Good with insulation |
| B94 | £11,362 | £3,862 | £1112/yr | -£30 | £298 | Good with insulation |
| B27 | £11,365 | £3,865 | £1147/yr | -£65 | £263 | Good with insulation |
| B60 | £11,390 | £3,890 | £1112/yr | -£30 | £298 | Good with insulation |
| B18 | £11,470 | £3,970 | £1147/yr | -£65 | £263 | Good with insulation |
About Heat Pumps in Birmingham
Birmingham is in West Midlands, West Midlands. The area's dominant property type is semi-detached housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.3, which is above the UK average thanks to the milder climate.
Get 3 Free Heat Pump Quotes in Birmingham
Compare prices from MCS-certified installers near you. No obligation.