Heat Pump Costs in West Midlands
145 postcodes across 5 towns in West Midlands, West Midlands.
£2,910
Avg cost after grant
-£43/yr
Avg saving vs gas
£285/yr
Avg saving vs oil
3.3
Average COP
Get 3 Free Heat Pump Quotes in West Midlands
Compare prices from MCS-certified installers near you. No obligation.
Towns in West Midlands
| Town | Postcodes | After Grant | Save vs Gas | Save vs Oil | COP | Suitability |
|---|---|---|---|---|---|---|
| Dudley | 14 | £2,752 | -£43 | £286 | 3.3 | Good with insulation |
| Coventry | 24 | £2,840 | -£41 | £285 | 3.3 | Good with insulation |
| Walsall | 15 | £2,919 | -£47 | £284 | 3.3 | Good with insulation |
| Birmingham | 76 | £2,938 | -£43 | £285 | 3.3 | Good with insulation |
| Wolverhampton | 16 | £3,009 | -£44 | £287 | 3.3 | Good with insulation |
BUS grants estimated in West Midlands: approximately 15,950 installations.