Heat Pump Costs in Bradford
24 postcode districts in Bradford, West Yorkshire. Average ASHP cost: £10,189 (£2,689 after BUS grant).
£2,689
Avg cost after grant
£1,291/yr
Avg running cost
-£96/yr
Avg saving vs gas
£266/yr
Avg saving vs oil
Note: At standard electricity rates, heat pumps in Bradford may cost slightly more to run than gas. However, on off-peak tariffs or for homes on oil/LPG, significant savings are available. See tariff comparison.
Get 3 Free Heat Pump Quotes in Bradford
Compare prices from MCS-certified installers near you. No obligation.
All Postcodes in Bradford
| Postcode | ASHP Cost | After Grant | Running Cost | Save vs Gas | Save vs Oil | Suitability |
|---|---|---|---|---|---|---|
| BD23 | £9,306 | £1,806 | £1267/yr | -£72 | £290 | Good with insulation |
| BD19 | £9,332 | £1,832 | £1267/yr | -£72 | £290 | Good with insulation |
| BD6 | £9,395 | £1,895 | £1308/yr | -£113 | £249 | Good with insulation |
| BD14 | £9,411 | £1,911 | £1267/yr | -£72 | £290 | Good with insulation |
| BD1 | £9,474 | £1,974 | £1308/yr | -£113 | £249 | Good with insulation |
| BD20 | £9,753 | £2,253 | £1267/yr | -£72 | £290 | Good with insulation |
| BD8 | £9,764 | £2,264 | £1308/yr | -£113 | £249 | Good with insulation |
| BD16 | £9,780 | £2,280 | £1267/yr | -£72 | £290 | Good with insulation |
| BD3 | £9,843 | £2,343 | £1267/yr | -£72 | £290 | Good with insulation |
| BD11 | £9,859 | £2,359 | £1267/yr | -£72 | £290 | Good with insulation |
| BD22 | £10,121 | £2,621 | £1308/yr | -£113 | £249 | Good with insulation |
| BD18 | £10,148 | £2,648 | £1308/yr | -£113 | £249 | Good with insulation |
| BD5 | £10,211 | £2,711 | £1267/yr | -£72 | £290 | Good with insulation |
| BD13 | £10,227 | £2,727 | £1308/yr | -£113 | £249 | Good with insulation |
| BD24 | £10,490 | £2,990 | £1308/yr | -£113 | £249 | Good with insulation |
| BD7 | £10,580 | £3,080 | £1267/yr | -£72 | £290 | Good with insulation |
| BD15 | £10,595 | £3,095 | £1308/yr | -£113 | £249 | Good with insulation |
| BD2 | £10,659 | £3,159 | £1267/yr | -£72 | £290 | Good with insulation |
| BD10 | £10,674 | £3,174 | £1308/yr | -£113 | £249 | Good with insulation |
| BD21 | £10,937 | £3,437 | £1308/yr | -£113 | £249 | Good with insulation |
| BD9 | £10,948 | £3,448 | £1308/yr | -£113 | £249 | Good with insulation |
| BD17 | £10,964 | £3,464 | £1308/yr | -£113 | £249 | Good with insulation |
| BD4 | £11,027 | £3,527 | £1308/yr | -£113 | £249 | Good with insulation |
| BD12 | £11,043 | £3,543 | £1308/yr | -£113 | £249 | Good with insulation |
About Heat Pumps in Bradford
Bradford is in West Yorkshire, Yorkshire. The area's dominant property type is terraced housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.1, which is typical for this part of the UK.
Get 3 Free Heat Pump Quotes in Bradford
Compare prices from MCS-certified installers near you. No obligation.