Heat Pump Costs in West Yorkshire
86 postcodes across 5 towns in West Yorkshire, Yorkshire.
£2,770
Avg cost after grant
-£93/yr
Avg saving vs gas
£268/yr
Avg saving vs oil
3.1
Average COP
Get 3 Free Heat Pump Quotes in West Yorkshire
Compare prices from MCS-certified installers near you. No obligation.
Towns in West Yorkshire
| Town | Postcodes | After Grant | Save vs Gas | Save vs Oil | COP | Suitability |
|---|---|---|---|---|---|---|
| Bradford | 24 | £2,689 | -£96 | £266 | 3.1 | Good with insulation |
| Huddersfield | 9 | £2,689 | -£89 | £270 | 3.2 | Good with insulation |
| Wakefield | 17 | £2,705 | -£90 | £269 | 3.2 | Good with insulation |
| Leeds | 29 | £2,873 | -£93 | £270 | 3.1 | Good with insulation |
| Halifax | 7 | £2,886 | -£101 | £260 | 3.1 | Good with insulation |
BUS grants estimated in West Yorkshire: approximately 12,422 installations.