Heat Pump Costs in Kingston Upon Thames
24 postcode districts in Kingston Upon Thames, Greater London. Average ASHP cost: £11,191 (£3,691 after BUS grant).
£3,691
Avg cost after grant
£995/yr
Avg running cost
-£9/yr
Avg saving vs gas
£290/yr
Avg saving vs oil
Note: At standard electricity rates, heat pumps in Kingston Upon Thames may cost slightly more to run than gas. However, on off-peak tariffs or for homes on oil/LPG, significant savings are available. See tariff comparison.
Get 3 Free Heat Pump Quotes in Kingston Upon Thames
Compare prices from MCS-certified installers near you. No obligation.
All Postcodes in Kingston Upon Thames
| Postcode | ASHP Cost | After Grant | Running Cost | Save vs Gas | Save vs Oil | Suitability |
|---|---|---|---|---|---|---|
| KT5 | £10,335 | £2,835 | £1014/yr | -£28 | £271 | Good with insulation |
| KT20 | £10,348 | £2,848 | £984/yr | £2 | £301 | Good with insulation |
| KT16 | £10,374 | £2,874 | £984/yr | £2 | £301 | Good with insulation |
| KT11 | £10,453 | £2,953 | £984/yr | £2 | £301 | Good with insulation |
| KT7 | £10,704 | £3,204 | £1014/yr | -£28 | £271 | Good with insulation |
| KT22 | £10,716 | £3,216 | £984/yr | £2 | £301 | Good with insulation |
| KT18 | £10,743 | £3,243 | £984/yr | £2 | £301 | Good with insulation |
| KT2 | £10,783 | £3,283 | £1014/yr | -£28 | £271 | Good with insulation |
| KT13 | £10,822 | £3,322 | £984/yr | £2 | £301 | Good with insulation |
| KT9 | £11,072 | £3,572 | £984/yr | £2 | £301 | Good with insulation |
| KT24 | £11,084 | £3,584 | £984/yr | £2 | £301 | Good with insulation |
| KT4 | £11,151 | £3,651 | £984/yr | £2 | £301 | Good with insulation |
| KT15 | £11,190 | £3,690 | £984/yr | £2 | £301 | Good with insulation |
| KT10 | £11,269 | £3,769 | £984/yr | £2 | £301 | Good with insulation |
| KT6 | £11,520 | £4,020 | £984/yr | £2 | £301 | Good with insulation |
| KT21 | £11,532 | £4,032 | £1014/yr | -£28 | £271 | Good with insulation |
| KT17 | £11,558 | £4,058 | £1014/yr | -£28 | £271 | Good with insulation |
| KT1 | £11,599 | £4,099 | £984/yr | £2 | £301 | Good with insulation |
| KT12 | £11,637 | £4,137 | £1014/yr | -£28 | £271 | Good with insulation |
| KT8 | £11,888 | £4,388 | £984/yr | £2 | £301 | Good with insulation |
| KT23 | £11,900 | £4,400 | £1014/yr | -£28 | £271 | Good with insulation |
| KT19 | £11,927 | £4,427 | £1014/yr | -£28 | £271 | Good with insulation |
| KT3 | £11,967 | £4,467 | £984/yr | £2 | £301 | Good with insulation |
| KT14 | £12,006 | £4,506 | £1014/yr | -£28 | £271 | Good with insulation |
About Heat Pumps in Kingston Upon Thames
Kingston Upon Thames is in Greater London, London. The area's dominant property type is flat housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.4, which is above the UK average thanks to the milder climate.
Get 3 Free Heat Pump Quotes in Kingston Upon Thames
Compare prices from MCS-certified installers near you. No obligation.