HeatPumpChecker.co.uk

Heat Pump Costs in Greater London

330 postcodes across 13 towns in Greater London, London.

£4,095

Avg cost after grant

-£13/yr

Avg saving vs gas

£291/yr

Avg saving vs oil

3.4

Average COP

Get 3 Free Heat Pump Quotes in Greater London

Compare prices from MCS-certified installers near you. No obligation.

Towns in Greater London

Town Postcodes After Grant Save vs Gas Save vs Oil COP Suitability
Dartford 18 £3,489 -£10 £291 3.4 Good with insulation
Sutton 7 £3,489 -£7 £292 3.4 Good with insulation
Watford 11 £3,623 -£14 £293 3.3 Good with insulation
Enfield 11 £3,632 -£14 £292 3.3 Good with insulation
Bromley 8 £3,640 -£9 £291 3.4 Good with insulation
Croydon 9 £3,666 -£5 £294 3.4 Good with insulation
Twickenham 19 £3,676 -£11 £290 3.4 Good with insulation
Kingston Upon Thames 24 £3,691 -£9 £290 3.4 Good with insulation
Ilford 11 £3,817 -£9 £295 3.4 Good with insulation
Romford 20 £3,960 -£12 £292 3.3 Good with insulation
Southall 11 £4,096 -£12 £291 3.4 Good with insulation
London 171 £4,405 -£15 £290 3.3 Good with insulation
Wembley 10 £4,428 -£12 £292 3.4 Good with insulation

BUS grants estimated in Greater London: approximately 25,862 installations.