HeatPumpChecker.co.uk

Heat Pump Costs in London

171 postcode districts in London, Greater London. Average ASHP cost: £11,905 (£4,405 after BUS grant).

£4,405

Avg cost after grant

£1,023/yr

Avg running cost

-£15/yr

Avg saving vs gas

£290/yr

Avg saving vs oil

Note: At standard electricity rates, heat pumps in London may cost slightly more to run than gas. However, on off-peak tariffs or for homes on oil/LPG, significant savings are available. See tariff comparison.

Get 3 Free Heat Pump Quotes in London

Compare prices from MCS-certified installers near you. No obligation.

All Postcodes in London

Postcode ASHP Cost After Grant Running Cost Save vs Gas Save vs Oil Suitability
SW1E £9,416 £1,916 £1229/yr -£69 £282 Good with insulation
SW1V £9,548 £2,048 £1229/yr -£69 £282 Good with insulation
W1F £9,834 £2,334 £1257/yr -£71 £288 Good with insulation
SW1X £9,916 £2,416 £1229/yr -£69 £282 Good with insulation
W1D £10,366 £2,866 £1012/yr £2 £309 Good with insulation
SW1P £10,442 £2,942 £1269/yr -£109 £242 Good with insulation
SW1A £10,679 £3,179 £1269/yr -£109 £242 Good with insulation
SW1W £10,732 £3,232 £1269/yr -£109 £242 Good with insulation
SW1H £10,969 £3,469 £1229/yr -£69 £282 Good with insulation
E1W £11,003 £3,503 £1027/yr -£28 £275 Good with insulation
EC4R £11,019 £3,519 £1027/yr -£28 £275 Good with insulation
SW8 £11,026 £3,526 £992/yr £2 £303 Good with insulation
W13 £11,034 £3,534 £996/yr £2 £305 Good with insulation
SE13 £11,038 £3,538 £1023/yr -£28 £274 Good with insulation
EC1N £11,046 £3,546 £1027/yr -£28 £275 Good with insulation
W5 £11,057 £3,557 £1026/yr -£28 £275 Good with insulation
N13 £11,068 £3,568 £1000/yr £3 £307 Good with insulation
WC1B £11,086 £3,586 £1026/yr -£28 £275 Good with insulation
EC4M £11,098 £3,598 £1027/yr -£28 £275 Good with insulation
SW1Y £11,100 £3,600 £1229/yr -£69 £282 Good with insulation
SW3 £11,105 £3,605 £992/yr £2 £303 Good with insulation
E17 £11,108 £3,608 £1027/yr -£28 £275 Good with insulation
WC2R £11,112 £3,612 £996/yr £2 £305 Good with insulation
WC1X £11,138 £3,638 £996/yr £2 £305 Good with insulation
EC2Y £11,151 £3,651 £1027/yr -£28 £275 Good with insulation
E12 £11,187 £3,687 £1027/yr -£28 £275 Good with insulation
E8 £11,195 £3,695 £997/yr £2 £305 Good with insulation
EC3N £11,204 £3,704 £1027/yr -£28 £275 Good with insulation
SW20 £11,227 £3,727 £992/yr £2 £303 Good with insulation
SE6 £11,243 £3,743 £1023/yr -£28 £274 Good with insulation
NW8 £11,246 £3,746 £1029/yr -£28 £275 Good with insulation
SW16 £11,253 £3,753 £992/yr £2 £303 Good with insulation
WC2H £11,270 £3,770 £996/yr £2 £305 Good with insulation
E3 £11,274 £3,774 £997/yr £2 £305 Good with insulation
WC1N £11,296 £3,796 £996/yr £2 £305 Good with insulation
W1U £11,297 £3,797 £996/yr £2 £305 Good with insulation
SE24 £11,301 £3,801 £1023/yr -£28 £274 Good with insulation
EC4Y £11,308 £3,808 £997/yr £2 £305 Good with insulation
SE1 £11,322 £3,822 £1023/yr -£28 £274 Good with insulation
NW3 £11,325 £3,825 £1029/yr -£28 £275 Good with insulation
W1S £11,329 £3,829 £1121/yr -£31 £300 Good with insulation
SW11 £11,332 £3,832 £992/yr £2 £303 Good with insulation
N5 £11,350 £3,850 £1031/yr -£28 £276 Good with insulation
NW10 £11,401 £3,901 £1029/yr -£28 £275 Good with insulation
SE15 £11,406 £3,906 £1023/yr -£28 £274 Good with insulation
W7 £11,425 £3,925 £996/yr £2 £305 Good with insulation
N15 £11,436 £3,936 £1000/yr £3 £307 Good with insulation
W1K £11,455 £3,955 £996/yr £2 £305 Good with insulation
SW5 £11,474 £3,974 £1022/yr -£28 £273 Good with insulation
W10 £11,482 £3,982 £996/yr £2 £305 Good with insulation
SE10 £11,485 £3,985 £1023/yr -£28 £274 Good with insulation
W2 £11,504 £4,004 £996/yr £2 £305 Good with insulation
N10 £11,515 £4,015 £1000/yr £3 £307 Good with insulation
E14 £11,556 £4,056 £997/yr £2 £305 Good with insulation
EC2V £11,599 £4,099 £997/yr £2 £305 Good with insulation
SE8 £11,611 £4,111 £1023/yr -£28 £274 Good with insulation
SW18 £11,622 £4,122 £992/yr £2 £303 Good with insulation
E5 £11,642 £4,142 £997/yr £2 £305 Good with insulation
EC1A £11,652 £4,152 £997/yr £2 £305 Good with insulation
W1W £11,666 £4,166 £1026/yr -£28 £275 Good with insulation
SE26 £11,669 £4,169 £993/yr £2 £304 Good with insulation
SE3 £11,690 £4,190 £1023/yr -£28 £274 Good with insulation
NW5 £11,693 £4,193 £1029/yr -£28 £275 Good with insulation
SW13 £11,701 £4,201 £992/yr £2 £303 Good with insulation
WC2E £11,717 £4,217 £996/yr £2 £305 Good with insulation
N7 £11,718 £4,218 £1031/yr -£28 £276 Good with insulation
SE21 £11,748 £4,248 £993/yr £2 £304 Good with insulation
EC4V £11,756 £4,256 £997/yr £2 £305 Good with insulation
SE17 £11,775 £4,275 £993/yr £2 £304 Good with insulation
N21 £11,778 £4,278 £1031/yr -£28 £276 Good with insulation
EC1R £11,783 £4,283 £997/yr £2 £305 Good with insulation
W9 £11,794 £4,294 £996/yr £2 £305 Good with insulation
N2 £11,797 £4,297 £1031/yr -£28 £276 Good with insulation
N17 £11,805 £4,305 £1031/yr -£28 £276 Good with insulation
EC3A £11,809 £4,309 £997/yr £2 £305 Good with insulation
SW7 £11,842 £4,342 £1022/yr -£28 £273 Good with insulation
W12 £11,850 £4,350 £1026/yr -£28 £275 Good with insulation
SE12 £11,854 £4,354 £993/yr £2 £304 Good with insulation
EC1M £11,862 £4,362 £997/yr £2 £305 Good with insulation
W4 £11,873 £4,373 £996/yr £2 £305 Good with insulation
N12 £11,884 £4,384 £1031/yr -£28 £276 Good with insulation
E20 £11,898 £4,398 £997/yr £2 £305 Good with insulation
WC1A £11,902 £4,402 £996/yr £2 £305 Good with insulation
W1H £11,903 £4,403 £1026/yr -£28 £275 Good with insulation
SW2 £11,921 £4,421 £1022/yr -£28 £273 Good with insulation
E16 £11,924 £4,424 £997/yr £2 £305 Good with insulation
EC3R £11,940 £4,440 £997/yr £2 £305 Good with insulation
W1C £11,982 £4,482 £1026/yr -£28 £275 Good with insulation
E11 £12,003 £4,503 £997/yr £2 £305 Good with insulation
E7 £12,011 £4,511 £997/yr £2 £305 Good with insulation
N1C £12,015 £4,515 £1031/yr -£28 £276 Good with insulation
EC3M £12,019 £4,519 £997/yr £2 £305 Good with insulation
WC1R £12,033 £4,533 £996/yr £2 £305 Good with insulation
SE28 £12,037 £4,537 £993/yr £2 £304 Good with insulation
SE5 £12,059 £4,559 £993/yr £2 £304 Good with insulation
NW7 £12,062 £4,562 £999/yr £2 £305 Good with insulation
SW15 £12,069 £4,569 £1022/yr -£28 £273 Good with insulation
EC1Y £12,073 £4,573 £997/yr £2 £305 Good with insulation
N9 £12,086 £4,586 £1031/yr -£28 £276 Good with insulation
E2 £12,090 £4,590 £997/yr £2 £305 Good with insulation
W1T £12,113 £4,613 £1026/yr -£28 £275 Good with insulation
SE23 £12,116 £4,616 £993/yr £2 £304 Good with insulation
EC2N £12,125 £4,625 £997/yr £2 £305 Good with insulation
NW2 £12,141 £4,641 £999/yr £2 £305 Good with insulation
SE19 £12,143 £4,643 £993/yr £2 £304 Good with insulation
SW10 £12,148 £4,648 £1022/yr -£28 £273 Good with insulation
N4 £12,165 £4,665 £1031/yr -£28 £276 Good with insulation
WC2B £12,165 £4,665 £1026/yr -£28 £275 Good with insulation
N19 £12,173 £4,673 £1031/yr -£28 £276 Good with insulation
WC1H £12,191 £4,691 £996/yr £2 £305 Good with insulation
SW9 £12,210 £4,710 £992/yr £2 £303 Good with insulation
W14 £12,219 £4,719 £1026/yr -£28 £275 Good with insulation
SE14 £12,222 £4,722 £993/yr £2 £304 Good with insulation
W6 £12,241 £4,741 £996/yr £2 £305 Good with insulation
N14 £12,252 £4,752 £1031/yr -£28 £276 Good with insulation
W1J £12,271 £4,771 £1026/yr -£28 £275 Good with insulation
EC4N £12,282 £4,782 £997/yr £2 £305 Good with insulation
SW4 £12,289 £4,789 £992/yr £2 £303 Good with insulation
E18 £12,293 £4,793 £997/yr £2 £305 Good with insulation
E13 £12,372 £4,872 £997/yr £2 £305 Good with insulation
WC2N £12,375 £4,875 £1026/yr -£28 £275 Good with insulation
E9 £12,379 £4,879 £1027/yr -£28 £275 Good with insulation
SE7 £12,427 £4,927 £993/yr £2 £304 Good with insulation
NW9 £12,430 £4,930 £999/yr £2 £305 Good with insulation
SW17 £12,437 £4,937 £1022/yr -£28 £273 Good with insulation
E4 £12,458 £4,958 £1027/yr -£28 £275 Good with insulation
SE25 £12,485 £4,985 £993/yr £2 £304 Good with insulation
SE2 £12,506 £5,006 £993/yr £2 £304 Good with insulation
NW4 £12,509 £5,009 £999/yr £2 £305 Good with insulation
SW12 £12,516 £5,016 £1022/yr -£28 £273 Good with insulation
EC1V £12,520 £5,020 £997/yr £2 £305 Good with insulation
N6 £12,534 £5,034 £1000/yr £3 £307 Good with insulation
SE20 £12,564 £5,064 £993/yr £2 £304 Good with insulation
NW11 £12,586 £5,086 £999/yr £2 £305 Good with insulation
SE16 £12,590 £5,090 £993/yr £2 £304 Good with insulation
N20 £12,594 £5,094 £1000/yr £3 £307 Good with insulation
W8 £12,610 £5,110 £1026/yr -£28 £275 Good with insulation
N1 £12,613 £5,113 £1000/yr £3 £307 Good with insulation
N16 £12,620 £5,120 £1000/yr £3 £307 Good with insulation
WC1E £12,639 £5,139 £1026/yr -£28 £275 Good with insulation
SW6 £12,658 £5,158 £992/yr £2 £303 Good with insulation
W11 £12,666 £5,166 £1026/yr -£28 £275 Good with insulation
SE11 £12,669 £5,169 £993/yr £2 £304 Good with insulation
EC3V £12,677 £5,177 £1027/yr -£28 £275 Good with insulation
W3 £12,689 £5,189 £1026/yr -£28 £275 Good with insulation
N11 £12,699 £5,199 £1000/yr £3 £307 Good with insulation
W1G £12,718 £5,218 £996/yr £2 £305 Good with insulation
EC2A £12,730 £5,230 £1027/yr -£28 £275 Good with insulation
E15 £12,740 £5,240 £1027/yr -£28 £275 Good with insulation
WC1V £12,770 £5,270 £1026/yr -£28 £275 Good with insulation
SE9 £12,796 £5,296 £993/yr £2 £304 Good with insulation
W1B £12,797 £5,297 £996/yr £2 £305 Good with insulation
SW19 £12,806 £5,306 £1022/yr -£28 £273 Good with insulation
E10 £12,819 £5,319 £1027/yr -£28 £275 Good with insulation
E6 £12,826 £5,326 £1027/yr -£28 £275 Good with insulation
SE27 £12,853 £5,353 £1023/yr -£28 £274 Good with insulation
EC2R £12,862 £5,362 £1027/yr -£28 £275 Good with insulation
SE4 £12,875 £5,375 £993/yr £2 £304 Good with insulation
NW6 £12,878 £5,378 £1029/yr -£28 £275 Good with insulation
SW14 £12,885 £5,385 £992/yr £2 £303 Good with insulation
EC4A £12,888 £5,388 £1027/yr -£28 £275 Good with insulation
N8 £12,902 £5,402 £1000/yr £3 £307 Good with insulation
E1 £12,905 £5,405 £1027/yr -£28 £275 Good with insulation
SE22 £12,932 £5,432 £1023/yr -£28 £274 Good with insulation
EC2M £12,941 £5,441 £1027/yr -£28 £275 Good with insulation
NW1 £12,957 £5,457 £1029/yr -£28 £275 Good with insulation
SE18 £12,959 £5,459 £1023/yr -£28 £274 Good with insulation
N22 £12,962 £5,462 £1000/yr £3 £307 Good with insulation
WC2A £12,980 £5,480 £1026/yr -£28 £275 Good with insulation
N3 £12,981 £5,481 £1000/yr £3 £307 Good with insulation
N18 £12,989 £5,489 £1000/yr £3 £307 Good with insulation

About Heat Pumps in London

London is in Greater London, London. The area's dominant property type is flat housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.3, which is above the UK average thanks to the milder climate.

Get 3 Free Heat Pump Quotes in London

Compare prices from MCS-certified installers near you. No obligation.