Heat Pump Costs in Southall
11 postcode districts in Southall, Greater London. Average ASHP cost: £11,596 (£4,096 after BUS grant).
£4,096
Avg cost after grant
£1,013/yr
Avg running cost
-£12/yr
Avg saving vs gas
£291/yr
Avg saving vs oil
Note: At standard electricity rates, heat pumps in Southall may cost slightly more to run than gas. However, on off-peak tariffs or for homes on oil/LPG, significant savings are available. See tariff comparison.
Get 3 Free Heat Pump Quotes in Southall
Compare prices from MCS-certified installers near you. No obligation.
All Postcodes in Southall
| Postcode | ASHP Cost | After Grant | Running Cost | Save vs Gas | Save vs Oil | Suitability |
|---|---|---|---|---|---|---|
| UB5 | £10,781 | £3,281 | £999/yr | £2 | £305 | Good with insulation |
| UB11 | £10,854 | £3,354 | £999/yr | £2 | £305 | Good with insulation |
| UB7 | £11,149 | £3,649 | £999/yr | £2 | £305 | Good with insulation |
| UB2 | £11,228 | £3,728 | £1029/yr | -£28 | £275 | Good with insulation |
| UB9 | £11,518 | £4,018 | £1029/yr | -£28 | £275 | Good with insulation |
| UB4 | £11,597 | £4,097 | £1029/yr | -£28 | £275 | Good with insulation |
| UB10 | £11,670 | £4,170 | £999/yr | £2 | £305 | Good with insulation |
| UB6 | £11,965 | £4,465 | £1029/yr | -£28 | £275 | Good with insulation |
| UB1 | £12,044 | £4,544 | £1029/yr | -£28 | £275 | Good with insulation |
| UB8 | £12,334 | £4,834 | £999/yr | £2 | £305 | Good with insulation |
| UB3 | £12,413 | £4,913 | £999/yr | £2 | £305 | Good with insulation |
About Heat Pumps in Southall
Southall is in Greater London, London. The area's dominant property type is flat housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.4, which is above the UK average thanks to the milder climate.
Get 3 Free Heat Pump Quotes in Southall
Compare prices from MCS-certified installers near you. No obligation.